Description
| Specification | Details |
|---|---|
| Description | BiPAP DS-8 (ST30) |
| Work Mode | CPAP, Auto, S, T, ST, APCV |
| Color | Grey |
| Sound | < 29 dBA |
| Screen | 2.8 inch TFT, 320 × 240 |
| Pressure Range | 4 – 30 cmH₂O |
| IPAP | 4 – 30 cmH₂O |
| EPAP | 4 – 20 cmH₂O |
| Data Storage | > 5 years |
| Power | Input: 100–240V~, 50/60Hz, 2A Max. Output: 24V ⎓ 2.5A |
| Over-Temperature Protection | Stop automatically, alarm with 4 times beeps |
| Parameter Lock | Yes |
| Screen Off | Screen off in 15 minutes, press any button to highlight screen |
| Backup Rate | 5–50 /min, adjustable |
| I/E Ratio | 10–80% |
| Ramp Time | 0–60 min, adjustable (1 min/step) |
| Auto ON/OFF | Yes |
| Inspirate Trigger | 1–5 level |
| Expiratory Level | 1–5 level |
| Inspirate Sensitivity | 1–5 level |
| EPR (Expiratory Pressure Relief) | Yes, 0–3 level |
| Auto-Altitude | Yes |
| Leak Compensation | Yes |
| Awake Detection | Yes |
| Breath Event Detection | Yes |
| Water Tank Capacity | 220 mL Max |
| Humidifier Level | Integrated Heated, 0–5 level |
| Alert | Power off, mask off |
| Dimensions (cm) | 28L × 14W × 9.5H (machine) |
